
Property Attributes
- MLS#T3397275
- TypeSingle Family
- CountySEMINOLE
- CityCasselberry
- AreaCasselberry
- NeighborhoodDUCK POND ADD TO CASSELBERRY
- Zip32707
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 489
- Price$ 229,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1586
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
*** CASH OFFERS ONLY *** SPACIOUS 3 BED 3 BATH 1 CAR GARAGE HOME *** *** NEEDS WORK.... COME CHECK THIS OUT TODAY
Price History | |
---|---|
8/19/2022 | Listed $249,900 |
11/7/2022 | 9% - $229,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.25%-$295 |
Carport Y/N | No |
City | CASSELBERRY |
Construction Materials | Block |
Cooling | Other |
County | Seminole |
Directions | 17-92 north.Turn RIGHT (East) onto Button Rd. Turn RIGHT (South) onto Seminola Blvd. Turn RIGHT (South-East) onto Lake Dr. |
Exterior Features | Lighting, Other |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Other |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 9300 |
MLS Area | 32707 - Casselberry |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | LAKE |
Subdivision Name | DUCK POND ADD TO CASSELBERRY |
Tax Annual Amount | 489 |
Tax Lot | 25 |
Tax Year | 2021 |
Township | 21 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3397275 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | RMH-8 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Other |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 130 |
---|---|
Living Area | 1586 |
Standard Status | Active |
Foundation Details | Crawlspace, Slab |
Lot Size Acres | 0.21 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool