
Property Attributes
- MLS#O6082048
- TypePending
- CountySEMINOLE
- CitySanford
- AreaSanford
- NeighborhoodSOUTH PINECREST 3RD ADD
- Zip32773
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 2300
- Price$ 111,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Auction Property. This is a fantastic opportunity to build your dream home on a prime piece of real estate! The current home on the property is ready to be replaced with something new and exciting. The lot is spacious and level, providing plenty of room for you to bring your vision to life, plus there is already a pool in place. With beautiful trees and natural surroundings, this is a peaceful and serene setting that you'll love coming home to. Don't miss out on this chance to create the home of your dreams. Easy access to 417, 17-92, Sanford Airport and Seminole State.
Price History | |
---|---|
1/9/2023 | Listed $111,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5%-$175 |
Carport Y/N | No |
City | SANFORD |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Directions | From Airport Blvd turn right onto Park Ave Left onto coleman |
Disclosures | Other Disclosures |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 13340 |
MLS Area | 32773 - Sanford |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Close of Escrow |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Street Name | COLEMAN |
Subdivision Name | SOUTH PINECREST 3RD ADD |
Tax Annual Amount | 2300.43 |
Tax Lot | 1 |
Tax Year | 2022 |
Terms | Cash |
Township | 20 |
Utilities | Cable Available, Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6082048 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1961 |
Zoning | SR1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Other |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Days on Market | 19 |
---|---|
Living Area | 1943 |
Standard Status | Pending |
Building Area Total | 1943 |
Foundation Details | Slab |
Lot Dimensions | 116x115 |
Lot Size Acres | 0.31 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool