
Property Attributes
- MLS#O6079361
- TypeSingle Family
- CountyVOLUSIA
- CityOrange City
- AreaOrange City
- NeighborhoodORANGE CITY ESTATES UNIT 01 & 02
- Zip32763
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 11946
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4748
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
This Magnificent Home is ready for you to come and make it your own. All the bedrooms are on the first floor with plenty of space for your needs, the main house features 4 bedrooms/3.5 baths and a living area of 3,686 sq ft., the loft is on the second floor. With a comfortable In-Law suite of 1,062 sq ft., located in the back of the house with access through the main house and independent access as well that features 1 bedroom/1 bathroom with it's own kitchen! You will be able to enjoy the pool with the serene view of your backyard. This home is nested on a 1 acre lot, close to restaurants, shopping, hospitals and easy access to I-4. With 3 A/C units (loft, main house and in-law-suite) you control the area you need. Priced to sell! Come, tour this home and fall in love. Contact your agent or me for more information. *Appliances for the kitchen needed.
Elementary School | Middle School | High School |
---|---|---|
Enterprise Elem | River Springs Middle School | University High School-VOL |
Price History | |
---|---|
12/30/2022 | Listed $750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | ORANGE CITY |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Volusia |
Directions | From I-4 take the exit 111 towards Orange City - Saxon Blvd, at the first light, turn left onto Broward Ave (you see Office Depot), turn right onto Caldwell Ave |
Disclosures | Seller Property Disclosure |
Elementary School | Enterprise Elem |
Exterior Features | Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | University High School-VOL |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 43560 |
MLS Area | 32763 - Orange City |
Middle/Junior High School | River Springs Middle School |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, Outside Bath Access, Screen Enclosure |
Possession | Close of Escrow |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | In Ground |
Status | Active |
Street Name | FLORIDA |
Subdivision Name | ORANGE CITY ESTATES UNIT 01 & 02 |
Tax Annual Amount | 11946 |
Tax Lot | 6 |
Tax Year | 2022 |
Terms | Cash, Conventional |
Township | 18S |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6079361 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2002 |
Zoning | 01R4 |
Interior Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Interior In-Law Suite, Loft |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 4 |
Garage Dimensions | 25x28 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Days on Market | 15 |
---|---|
Living Area | 4748 |
Standard Status | Active |
Building Area Total | 6032 |
Foundation Details | Slab |
Lot Dimensions | 149x300 |
Lot Features | Cleared, Oversized Lot, City Limits, Paved |
Lot Size Acres | 1 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Circular Driveway, Driveway, Garage Faces Side, Oversized |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool