
Property Attributes
- MLS#O6075130
- TypeSingle Family
- CountySEMINOLE
- CityLake Mary
- AreaLake Mary - Heathrow
- NeighborhoodCRYSTAL LAKE PARK 1ST SEC
- Zip32746
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 1435
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1034
- Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description
3/1.5 split-plan home in Lake Mary. All-tile flooring, large back yard and single carport.
Price History | |
---|---|
12/2/2022 | Listed $285,000 |
2/1/2023 | 8% - $265,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | LAKE MARY |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Directions | I-4 to exit 98 exit right to Lake Mary BLVD, T/ L on Country Club Rd, take second right, take left on first, right on Abbott |
Exterior Features | Garden |
Facing Direction | West |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 8610 |
MLS Area | 32746 - Lake Mary / Heathrow |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | ABBOTT |
Subdivision Name | CRYSTAL LAKE PARK 1ST SEC |
Tax Annual Amount | 1435 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 20 |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6075130 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1961 |
Zoning | R-1A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 1 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 61 |
---|---|
Living Area | 1034 |
Standard Status | Active |
Building Area Total | 1320 |
Fencing | Fenced |
Foundation Details | Crawlspace |
Lot Size Acres | 0.2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool