
Property Attributes
- MLS#O6074912
- TypeSingle Family
- CountySEMINOLE
- CityWinter Springs
- AreaCasselberrry-Winter Springs - Tuscawilla
- NeighborhoodWILDWOOD
- Zip32708
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 2145
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size2,178 SqFt
Data Source:
Stellar MLS
Property Description
Great location for your first home or a rental to add to your portfolio. This 2 bedroom, 2 bathroom home located in the Wildwood community offers great amenities such as a pool, playground, tennis court, volleyball court to name a few. Located in a great school district and conveniently close to shopping district, restaurants, hospitals and major highways. Call or text for a tour today. “ Currently tenant occupied and they have requested weekend showings only with 24 hr prior notice. Please don’t visit without prior confirmation. Tenant is not on a lease.”
Price History | |
---|---|
11/29/2022 | Listed $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 75 |
Association Name | WILDWOOD HOMES INC |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | WINTER SPRINGS |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Seminole |
Directions | Turn left onto N Edgemon Ave, Turn right onto Shepard Rd, Turn left onto Wildwood Dr, Turn right onto Tanglewood Rd, Turn left onto Forest St, Turn right to stay on Forest. |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 2132 |
MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Co-op |
Pets Allowed | No |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | FOREST |
Subdivision Name | WILDWOOD |
Tax Annual Amount | 2145.09 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 20 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6074912 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1985 |
Zoning | PUD |
Zoning Compatible YN | Yes |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 08x08 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Days on Market | 2 |
---|---|
Living Area | 1161 |
Standard Status | Active |
Building Area Total | 1161 |
Foundation Details | Slab |
Lot Size Acres | 0.05 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool