
Property Attributes
- MLS#O6060216
- TypeSingle Family
- CountyVOLUSIA
- CityOrange City
- AreaOrange City
- NeighborhoodORANGE CITY
- Zip32763
- StyleSingle Family Residence
- Year Built1942
- Taxes$ 196
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage605
- Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description
This home is a diamond in the rough! This 1940’s home is Designated a Historical Site by Orange City Historic Preservation Board. The home sits on almost 1/4 acre with no HOA and plans to renovate and expand the existing property to over 1,000 Sq Ft 3/2 were conditionally approved on 9/15/2022. The home is currently a 2/1 bath home with a single car carport located in Historic Orange City. ** This property is zoned as Transitional so it could be used for Commercial, Industrial or remain Residential. Seller Financing Available!
Price History | |
---|---|
9/16/2022 | Listed $125,000 |
12/10/2022 | 8% - $115,900 |
1/23/2023 | 23% - $90,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | ORANGE CITY |
Construction Materials | Wood Siding |
Cooling | None |
County | Volusia |
Directions | From US 17-92 Turn Right (East) on University Ave to the property. |
Disclosures | Lead Paint |
Exterior Features | Other |
Facing Direction | South |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 8820 |
MLS Area | 32763 - Orange City |
Minimum Lease | 7 Months |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | UNIVERSITY |
Subdivision Name | ORANGE CITY |
Tax Annual Amount | 196.86 |
Tax Lot | 10 |
Tax Year | 2021 |
Terms | Cash |
Township | 18S |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6060216 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1942 |
Zoning | 12OT |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Wood |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Days on Market | 110 |
---|---|
Living Area | 605 |
Standard Status | Active |
Foundation Details | Slab |
Lot Dimensions | 60x147 |
Lot Size Acres | 0.2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool