
Property Attributes
- MLS#O6055329
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodUN-INCORPORATED
- Zip34787
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1330
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage976
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
Beautiful House fully remodeled , house has been stripped to bones , all new wood , and insulation , new windows ,Hardie board siding , rewired , repiped ,new duct system and ac , new roof , everything has been brought to current code . Tall wood cabinets with stainless steel appliances and granite countertops . No HOA in heart of winter garden , with A rated schools . Call/text owner.
Price History | |
---|---|
8/26/2022 | Listed $289,990 |
9/23/2022 | 4% - $279,990 |
11/2/2022 | 2% - $275,000 |
11/16/2022 | 4% - $265,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | WINTER GARDEN |
Construction Materials | Cement Siding, Wood Frame |
Cooling | Central Air |
County | Orange |
Directions | From Turnpike take exit 272 to merge onto FL-50 E/W Colonial Dr toward Winter Garden, Merge onto FL-50 E/W Colonial Dr, Turn right onto Avalon Rd, Turn left onto Coscester St, Turn left onto Massey Ave |
Disclosures | Seller Property Disclosure |
Exterior Features | Storage |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
Interior Features | Thermostat |
Levels | One |
Lot Size Square Feet | 5600 |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | MASSEY |
Subdivision Name | UN-INCORPORATED |
Tax Annual Amount | 1330.42 |
Tax Lot | 41 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Electricity Available, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6055329 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | R-2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Days on Market | 149 |
---|---|
Living Area | 976 |
Standard Status | Active |
Building Area Total | 976 |
Foundation Details | Crawlspace |
Lot Size Acres | 0.13 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool