
Property Attributes
- MLS#O6046303
- TypePending
- CountyORANGE
- CityBelle Isle
- AreaOrlando-Pinecastle-Oakridge- Edgewood
- NeighborhoodNELA ISLE
- Zip32809
- StyleTraditional
- Year Built1958
- Taxes$ 3251
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1540
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Upon driving up to this home you will immediately notice the impeccable landscaping and an attractively painted exterior, truly showcasing the pride of ownership! The front door welcomes you into a living room where natural light floods in. Continue through to a newly renovated kitchen with bright cabinetry, sleek granite countertops and high-end stainless-steel appliances. The true focal point of the kitchen is the beautiful faux-brick wall, adding both texture and interest to the space. The kitchen continues into a dining room and family room combo with plenty of space for hosting and entertaining your family and friends. French doors out to the screened-in patio allow natural light to filter in, again, making for an airy, open space. Continue your way out onto the screened-in patio and you’ll be greeted with a beautiful in-ground swimming pool, featuring a new pump and timer, and a large backyard with a newly installed wood fence, all of the makings for the absolute perfect space for summer BBQs and fun in the sun! There are 2 sheds for all your storage needs and enough room to add a playset for the kiddos or plant a veggie garden. Once you make your way back inside, you’ll find one of the two master bedrooms off of the living room, featuring a full ensuite with a linen closet and a laundry closet that can accommodate a stackable washer and dryer. Across the living room you will find 3 additional bedrooms, one of which is another master with a full ensuite, great for guests or a roommate. Two more bedrooms are suitable for little ones, guests or an office/hobby room and a full hall bath keeps your visitors comfortable. Additional details include a freshly painted interior, crown-moulding throughout, updated lighting fixtures and ceiling fans, luxury vinyl plank flooring in all bedrooms and living areas, and tile in the kitchen and bathrooms. The new homeowner can rest assured that the home is energy efficient due to the newly installed windows throughout, new exterior doors and thresholds, and a new water heater. Nearby schools are the very desirable Pershing K-8 and Oak Ridge High School. Located less than 10 minutes from Orlando International Airport and within close proximity to shopping, dining and entertainment, this home is move-in ready! Unpack your boxes and settle right into your beautiful new home! New A/C September 2022!
Elementary School | Middle School | High School |
---|---|---|
Pershing Elem | Pershing K-8 Middle School | Oak Ridge High |
Price History | |
---|---|
7/25/2022 | Listed $424,900 |
8/11/2022 | 3% - $414,900 |
10/31/2022 | 4% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.75% |
Carport Y/N | No |
City | BELLE ISLE |
Construction Materials | Block, Concrete |
Cooling | Central Air, Wall/Window Unit(s) |
County | Orange |
Directions | From Orlando International Airport: NORTH on Access Rd/Jeff Fuqua Blvd - Use the right lane to take the ramp onto FL-528 W/FL-528 Toll W - Use the right 2 lanes to take exit 8 for State Rte 482 toward |
Disclosures | Lead Paint, Seller Property Disclosure |
Elementary School | Pershing Elem |
Exterior Features | French Doors, Sidewalk, Storage |
Facing Direction | North |
Garage Y/N | No |
Green Landscaping | Fl. Friendly/Native Landscape |
Heating | Central, Electric |
High School | Oak Ridge High |
Home Warranty Y/N | No |
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Stone Counters, Thermostat, Window Treatments |
Levels | One |
Lot Size Square Feet | 9823 |
MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
Middle/Junior High School | PERSHING K-8 |
Minimum Lease | 7 Months |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Patio, Screened |
Percent Ownership | Fee Simple |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Other |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Pending |
Street Name | IDAHO |
Subdivision Name | NELA ISLE |
Tax Annual Amount | 3251 |
Tax Lot | 7 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Water Available, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=38byG7F167h&mls=1 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1958 |
Zoning | R-1-A |
Zoning Compatible YN | Yes |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile, Vinyl |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Days on Market | 191 |
---|---|
Living Area | 1540 |
Standard Status | Pending |
Building Area Total | 1540 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Lot Features | City Limits, Level, Sidewalk, Paved |
Lot Size Acres | 0.23 |
Number Of Septics | 1 |
Parking Features | Curb Parking, Driveway, Off Street, On Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | No |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool