
Property Attributes
- MLS#O6003179
- TypeSingle Family
- CountySEMINOLE
- CityOviedo
- AreaOviedo
- NeighborhoodCARILLON TR 107 AT
- Zip32765
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 4092
- Price$ 399,943
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size4,356 SqFt
Data Source:
Stellar MLS
Property Description
Amazing home in extremely desired Carillon. Lots of upgrades and extremely clean.
Elementary School | Middle School | High School |
---|---|---|
Carillon Elementary | Jackson Heights Middle | Hagerty High |
Price History | |
---|---|
2/10/2022 | Listed $599,999 |
8/4/2022 | 27% - $439,934 |
8/12/2022 | 3% - $429,943 |
9/7/2022 | 1% - $428,943 |
1/17/2023 | 7% - $399,943 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher |
Assoc Fee Paid Per | Semi-Annually |
Assoc Fees | 288 |
Association Name | Carillon HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | OVIEDO |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Elementary School | Carillon Elementary |
Exterior Features | Sidewalk |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Hagerty High |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo |
Levels | One |
Lot Size Square Feet | 4138 |
MLS Area | 32765 - Oviedo |
Middle/Junior High School | Jackson Heights Middle |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | CARILLON TR 107 AT |
Tax Annual Amount | 4092.97 |
Tax Lot | 30 |
Tax Year | 2021 |
Township | 21 |
Utilities | Cable Available, Cable Connected, Electricity Available, Fire Hydrant |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6003179 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone None |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Days on Market | 341 |
---|---|
Living Area | 2036 |
Standard Status | Active |
Foundation Details | Slab |
Lot Size Acres | 0.1 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool